Election History
Thu 5 Mar 2015 |
Wed 3 May 2017
| Re-elected |
Thu 4 May 2017 |
Thu 6 May 2021
| Did not stand for election |
Party Representation History
Conservative Party | Thu 5 Mar 2015 |
Thu 5 Apr 2018
|
Independent | Fri 6 Apr 2018 |
Thu 6 May 2021
|
Division Representation History
Bocking | Thu 5 Mar 2015 |
Thu 6 May 2021
|
Current Committee Memberships
There are no current committees for this member. |
Past Committee Memberships
Current Outside Body Appointments
There are no current outside bodies for this member. |
Past Outside Body Appointments
Personal Register of Interests
There are no register of interest records for this member. |
Meeting Declarations
There are no meeting declarations for this member. |
Mon, 30 Nov 2020 | COVID-19 Winter Grant | |
Mon, 23 Nov 2020 | Training - Polling Dates | |
Wed, 11 Nov 2020 | Emergency Planning | |
Tue, 3 Nov 2020 | Code of Conduct: Member Briefing | |
Mon, 21 Sep 2020 | Early Intervention | |
Fri, 11 Sep 2020 | Superfast Broadband Training | |
Tue, 7 Jul 2020 | Economic Development | |
Tue, 23 Jun 2020 | Minerals and Waste Planning | |
Tue, 10 Mar 2020 | Locality Fund | |
Mon, 2 Mar 2020 | Report It Tool | |
Thu, 14 Mar 2019 | Decision making at planning committee: how to run a good planning committee | |
Thu, 7 Feb 2019 | Environment and Waste | |
Tue, 22 Jan 2019 | Social Media | |
Tue, 16 Jan 2018 | Briefing on Gangs | |
Tue, 9 Jan 2018 | E-learning: Anti-fraud and corruption | |
Tue, 9 Jan 2018 | E-learning: Anti Bribery and money Laundering | |
Tue, 9 Jan 2018 | E-learning: Equality and Diversity | |
Tue, 9 Jan 2018 | E-learning: Health and Safety | |
Tue, 9 Jan 2018 | E-learning: How we Behave | |
Tue, 9 Jan 2018 | E-learning: Information Governance | |
Tue, 9 Jan 2018 | E-learning: Who we are and how we operate | |
Mon, 4 Dec 2017 | Personal Safety | |
Mon, 4 Dec 2017 | Rural Community Council of Essex (RCCE) | |
Mon, 27 Nov 2017 | Sensory Awareness | |
Tue, 14 Nov 2017 | Influencing and Persuasion | |
Tue, 17 Oct 2017 | Speed Reading | |
Fri, 14 Jul 2017 | New Councillor's Development Day | |
Tue, 4 Jul 2017 | Code of Conduct and Standards | |
Fri, 30 Jun 2017 | Education | |
Fri, 30 Jun 2017 | Equality and Diversity | |
Thu, 29 Jun 2017 | Introduction to Local Government Finance (LGIU) | |
Tue, 27 Jun 2017 | Local Government Finance and ECC Budget | |
Mon, 26 Jun 2017 | Essex Vision | |
Wed, 21 Jun 2017 | Economy, Localities and Public Health | |
Mon, 19 Jun 2017 | School Appeals | |
Tue, 9 May 2017 | Information Technology and Governance at ECC | |
Thu, 16 Mar 2017 | Developing Digital Government: Service delivery, procurement and priorities for policymakers | |
Tue, 13 Dec 2016 | Garden Communities | |
Tue, 12 Apr 2016 | Member Code of Conduct and Declarations of Interests | |
Tue, 29 Mar 2016 | Children's Centres | |
Tue, 4 Oct 2016 | Baillie Gifford | Local Government training and investment conference in Edinburgh. Two night's accommodation and two evening meals plus flights | £280 Baillie Gifford
£70 Essex Pension Fund |
Mon, 27 Feb 2017 | British Telecom | Buffet - Smart Essex hosted by BT | approx. £50 |
Tue, 14 Mar 2017 | Content Guru Limited | Customer communications dinner at the Gauthier in London | >£25 |
Tue, 9 May 2017 | City of Wuxi | A silk woven stamp collection | >£100 |
Tue, 27 Feb 2018 | AXA and LGC | Pension Conference at Carden Park in Chester.
Hospitality in the form of drinks and meals | > £25 |
Member Attendance
Attendance Summary
Expected attendances | 0 | |
Present as expected | 0 | 0% |
Absent | 0 | 0% |
Apologies received | 0 | 0% of absences |
In attendance (as a visitor) | 0 | |
Attendance Details
There are no attendance records for this member in the selected date range.
|