Election History
Thu 4 May 2017 |
Thu 6 May 2021
| Not re-elected |
Party Representation History
Liberal Democrats | Thu 4 May 2017 |
Thu 6 May 2021
|
Division Representation History
Parsons Heath and East Gates | Thu 4 May 2017 |
Thu 6 May 2021
|
Current Committee Memberships
There are no current committees for this member. |
Past Committee Memberships
Current Outside Body Appointments
There are no current outside bodies for this member. |
Past Outside Body Appointments
There are no past outside bodies for this member. |
Personal Register of Interests
There are no register of interest records for this member. |
Meeting Declarations
There are no meeting declarations for this member. |
Mon, 30 Nov 2020 | Polling Date Training | |
Mon, 21 Sep 2020 | Early Intervention | |
Thu, 13 Aug 2020 | ZOOM Part 2 Training | |
Thu, 6 Aug 2020 | Zoom training part 2 | |
Thu, 30 Jul 2020 | Training on Covid-19 | |
Wed, 22 Apr 2020 | Zoom Familiarisation | |
Fri, 17 Jan 2020 | GDPR | |
Wed, 27 Nov 2019 | GDPR | |
Tue, 19 Nov 2019 | MIND: Mental Health Awareness | |
Thu, 24 Oct 2019 | Brexit | |
Tue, 22 Oct 2019 | Developments in Social Care | |
Tue, 15 Oct 2019 | Just About Managing and Care Leavers | |
Mon, 23 Sep 2019 | Brexit | |
Tue, 18 Jun 2019 | Dementia | |
Fri, 14 Jun 2019 | Equality and Diversity | |
Tue, 9 Apr 2019 | Collaborate Essex | |
Thu, 28 Feb 2019 | Transforming Child and Adolescent Mental Health Services: Promoting, Protecting and Improving | |
Tue, 19 Feb 2019 | Mental Health Awareness Training, Mind | |
Tue, 22 Jan 2019 | Social Media | |
Tue, 15 Jan 2019 | Adult Social Care and NHS Integration | |
Tue, 13 Nov 2018 | Children in Care Council: working with us | |
Wed, 26 Sep 2018 | Joint Health and Wellbeing Strategy | |
Mon, 17 Sep 2018 | Highways Briefing | |
Tue, 4 Sep 2018 | Member Enquiries | |
Thu, 28 Jun 2018 | LGiU Seminar: An Introduction to Local Government Finance | |
Tue, 22 May 2018 | Adult and Children Safeguarding | |
Thu, 26 Apr 2018 | Brexit | |
Tue, 17 Apr 2018 | Developments in NHS organisation and the implications for ECC | |
Tue, 17 Apr 2018 | Gypsy and Travellers | |
Mon, 26 Feb 2018 | Virtual Dementia Tour | |
Tue, 20 Feb 2018 | Care Homes and the Care Market | |
Wed, 31 Jan 2018 | Prevent Training | |
Fri, 19 Jan 2018 | Health Overview Policy and Scrutiny Committee STP Training | |
Mon, 15 Jan 2018 | E-Learning - Information Governance | |
Mon, 15 Jan 2018 | E-Learning - How we Behave | |
Mon, 15 Jan 2018 | E-Learning - Who we are and how we operate | |
Fri, 12 Jan 2018 | E-Learning - Equality and Diversity | |
Fri, 12 Jan 2018 | E-Learning - Health and Safety | |
Mon, 4 Dec 2017 | Personal Safety | |
Mon, 27 Nov 2017 | Sensory Awareness | |
Thu, 2 Nov 2017 | North Essex Garden Communities | |
Tue, 4 Jul 2017 | Code of Conduct and Standards | |
Fri, 30 Jun 2017 | Education | |
There are no hospitality and gift records for this member. |
Member Attendance
Attendance Summary
Expected attendances | 0 | |
Present as expected | 0 | 0% |
Absent | 0 | 0% |
Apologies received | 0 | 0% of absences |
In attendance (as a visitor) | 0 | |
Attendance Details
There are no attendance records for this member in the selected date range.
|