Job Title:
weston_weston@hotmail.com
Department:
Election History
Thu 4 May 2017 |
Wed 5 May 2021
| Not re-elected |
Party Representation History
Conservative Party | Thu 4 May 2017 |
Wed 5 May 2021
|
Division Representation History
Rochford West | Thu 4 May 2017 |
Wed 5 May 2021
|
Current Committee Memberships
There are no current committees for this member. |
Past Committee Memberships
Current Outside Body Appointments
There are no current outside bodies for this member. |
Past Outside Body Appointments
There are no past outside bodies for this member. |
Personal Register of Interests
There are no register of interest records for this member. |
Meeting Declarations
There are no meeting declarations for this member. |
Wed, 20 Jan 2021 | The New Princess Alexandra Hospital Member Briefing | |
Mon, 30 Nov 2020 | COVID-19 Winter Grant | |
Wed, 11 Nov 2020 | Emergency Planning | |
Fri, 16 Oct 2020 | Planning White Paper briefing | |
Tue, 21 Jul 2020 | Zoom Training | |
Tue, 23 Jun 2020 | Minerals and Waste Planning | |
Tue, 15 Oct 2019 | Just About Managing and Care Leavers | |
Tue, 9 Apr 2019 | Equality and Diversity | |
Tue, 19 Feb 2019 | Mental Health Awareness Training, MIND | |
Thu, 7 Feb 2019 | Environment and Waste | |
Tue, 13 Nov 2018 | Children in Care Council: working with us | |
Tue, 23 Oct 2018 | Standards Training | |
Mon, 17 Sep 2018 | Highways Briefing | |
Tue, 5 Jun 2018 | Data Protection: GDPR | |
Tue, 22 May 2018 | Adult and Children Safeguarding | |
Thu, 21 Sep 2017 | Making Speeches | |
Mon, 31 Jul 2017 | Emergency Planning | |
Wed, 12 Jul 2017 | Health Overview Policy and Scrutiny Committee Training | |
Mon, 22 May 2017 | Adult and Children's Services and Safeguarding | |
Fri, 19 May 2017 | Highways | |
Mon, 15 May 2017 | Allowances, Expenses and ePayroll | |
Mon, 15 May 2017 | Code of Conduct and Standards | |
Fri, 12 May 2017 | Introduction to ECC | |
Fri, 12 May 2017 | Members Personal Safety | |
There are no hospitality and gift records for this member. |
Member Attendance
Attendance Summary
Expected attendances | 0 | |
Present as expected | 0 | 0% |
Absent | 0 | 0% |
Apologies received | 0 | 0% of absences |
In attendance (as a visitor) | 0 | |
Attendance Details
There are no attendance records for this member in the selected date range.
|