Election History
Thu 7 Jun 2001 |
Wed 4 May 2005
| Re-elected |
Thu 5 May 2005 |
Wed 3 Jun 2009
| Re-elected |
Thu 4 Jun 2009 |
Wed 1 May 2013
| Re-elected |
Thu 2 May 2013 |
Wed 3 May 2017
| Re-elected |
Thu 4 May 2017 |
Thu 6 May 2021
| Did not stand for election |
Party Representation History
Conservative Party | Thu 7 Jun 2001 |
Thu 6 May 2021
|
Division Representation History
North Weald and Nazeing | Thu 7 Jun 2001 |
Thu 6 May 2021
|
Current Committee Memberships
There are no current committees for this member. |
Past Committee Memberships
Current Outside Body Appointments
There are no current outside bodies for this member. |
Past Outside Body Appointments
Personal Register of Interests
There are no register of interest records for this member. |
Meeting Declarations
There are no meeting declarations for this member. |
Mon, 23 Nov 2020 | Training - Polling Dates | |
Fri, 16 Oct 2020 | Planning White Paper briefing | |
Wed, 22 Apr 2020 | Zoom Familiarisation | |
Tue, 14 Jan 2020 | Trading Standards | |
Mon, 9 Dec 2019 | Essex Record Office | |
Mon, 23 Sep 2019 | Brexit | |
Tue, 15 Jan 2019 | Adult Social Care and NHS Integration | |
Tue, 18 Dec 2018 | Garden Communities | |
Tue, 12 Jun 2018 | Cabinet and Deputy Cabinet Member Training | |
Tue, 5 Jun 2018 | Data Protection: GDPR | |
Tue, 1 May 2018 | E-Learning - Anti Bribery and money Laundering | |
Tue, 1 May 2018 | E-Learning - Anti-fraud and corruption | |
Tue, 1 May 2018 | E-Learning - Equality and Diversity | |
Tue, 1 May 2018 | E-Learning - Health and Safety | |
Tue, 1 May 2018 | E-Learning - How we Behave | |
Tue, 1 May 2018 | E-Learning - Information Governance | |
Tue, 1 May 2018 | E-Learning - Who we are and how we operate | |
Mon, 31 Jul 2017 | Emergency Planning | |
Mon, 5 Jun 2017 | Cabinet Member and Deputy Cabinet Member Induction | |
Thu, 9 Jun 2016 | ECC Housing Growth Strategy | |
Tue, 12 Apr 2016 | Member Code of Conduct and Declarations of Interests | |
Tue, 2 Jun 2015 | Waste Plan | |
Thu, 12 Sep 2013 | Residential Care Home Visits | |
Thu, 9 May 2013 | Information Technology | |
Tue, 7 May 2013 | Welcome to the Council | |
Thu, 14 Feb 2013 | Social Media Practical | |
Thu, 15 Nov 2012 | Code of Conduct | |
Wed, 31 Oct 2012 | Social Media | |
Tue, 16 Oct 2012 | Economic Growth Strategy | |
Tue, 25 Sep 2012 | Community Budgets | |
Thu, 21 Jun 2012 | Local Authority role in Public Health | |
Tue, 19 Jun 2012 | Council Tax Benefit Changes | |
Tue, 29 May 2012 | Essex Whole Place Community Budget Update | |
Wed, 25 Apr 2012 | Emergency Planning and the Olympics | |
Wed, 28 Mar 2012 | Customer Service Member Briefing | |
Tue, 21 Feb 2012 | Essex Waste Strategy | |
Tue, 31 Jan 2012 | Police Blueprint briefing | |
Tue, 25 Oct 2011 | Council Protocols | |
Tue, 11 Oct 2011 | Highways Strategic Transformation Seminar | |
Thu, 15 Sep 2011 | Member Enquiries' Briefing | |
Tue, 8 Feb 2011 | Census 2011 Briefing | |
Mon, 15 Nov 2010 | Constitution Briefing Session | |
Wed, 29 Jun 2016 | Constituency visit | Gift of produce from local producer | <£10 |
Member Attendance
Attendance Summary
Expected attendances | 0 | |
Present as expected | 0 | 0% |
Absent | 0 | 0% |
Apologies received | 0 | 0% of absences |
In attendance (as a visitor) | 0 | |
Attendance Details
There are no attendance records for this member in the selected date range.
|