Job Title:
2012/13: £11499.96 (Basic Responsibility Allowance) £16254.96 (Special Responsibility)
Department:
£2350.85
Election History
Thu 7 Jun 2001 |
Wed 4 May 2005
| Re-elected |
Thu 5 May 2005 |
Wed 3 Jun 2009
| Re-elected |
Thu 4 Jun 2009 |
Wed 1 May 2013
| Re-elected |
Thu 2 May 2013 |
Thu 4 May 2017
| Retired |
Party Representation History
Conservative Party | Thu 7 Jun 2001 |
Thu 4 May 2017
|
Division Representation History
Braintree West | Thu 7 Jun 2001 |
Wed 4 May 2005
|
Three Fields with Great Notley | Thu 5 May 2005 |
Thu 4 May 2017
|
Current Committee Memberships
There are no current committees for this member. |
Past Committee Memberships
Current Outside Body Appointments
There are no current outside bodies for this member. |
Past Outside Body Appointments
Personal Register of Interests
There are no register of interest records for this member. |
Meeting Declarations
There are no meeting declarations for this member. |
Fri, 7 Feb 2014 | Media Training (London) | |
Wed, 23 Oct 2013 | Outcomes Based Accountability | |
Thu, 9 May 2013 | Introductory Session Two | |
Thu, 9 May 2013 | Information Technology | |
Wed, 8 May 2013 | Introductory Session | |
Thu, 22 Nov 2012 | Community Budgets | |
Thu, 1 Nov 2012 | Code of Conduct | |
Tue, 10 Jul 2012 | Essex County Council Transformation | |
Tue, 19 Jun 2012 | E-learning: Good Decision Making | |
Tue, 19 Jun 2012 | E-learning: How we behave | |
Tue, 19 Jun 2012 | E-learning: Information Governance | |
Tue, 29 May 2012 | Essex Whole Place Community Budget Update | |
Thu, 29 Mar 2012 | School Improvement and Education | |
Wed, 28 Mar 2012 | Customer Service Member Briefing | |
Wed, 29 Feb 2012 | Diversity and Equality | |
Tue, 21 Feb 2012 | Essex Waste Strategy | |
Tue, 7 Feb 2012 | Police Blueprint briefing | |
Thu, 2 Feb 2012 | Essex Whole Place Community Budget | |
Tue, 31 Jan 2012 | ESH Member Briefing | |
Thu, 12 Jan 2012 | My Home Life and Residential Homes | |
Tue, 13 Dec 2011 | Member Development Charter Introductory Workshop | |
Tue, 12 Jul 2011 | Corporate Vision | |
Thu, 16 Jun 2011 | Partnership Working and Locality Boards | |
Tue, 5 Apr 2011 | Freedom of Information Requests | |
Fri, 1 Apr 2011 | Transforming Essex - Member Briefing | |
Tue, 8 Feb 2011 | Digital Switchover Briefing | |
Fri, 5 Mar 2010 | Information Technology Session | |
Mon, 7 Dec 2009 | Diversity and Equality | |
Wed, 10 Jun 2009 | Information Technology Session | |
Thu, 15 Jul 2010 | Mouchel and SA 2000 | National Transport Awards Dinner & Table (180) Hotel Accommodation and Hospitality (110) | £290 |
Mon, 28 Feb 2011 | Colchester Council | Two Tickets to the Mercury Theatre and Refreshments | >£25 |
Sat, 17 Sep 2011 | | 2 x guests of Mr Fan Zianghan rep Essex at private dinner for Jiangsu Law Commission at Banquet 1408 Colchester | £50 per head |
Mon, 17 Sep 2012 | | Bracelet est £10 + bottle of biajo spirits est £15 presented at Jiangsu Law Commission dinner | £25 |
Thu, 22 Sep 2011 | | Closed Jiangsu Business Seminar at Hylabds Park - presented with gift of picture by delegation leader | £15 |
Thu, 2 Aug 2012 | Jiangsu Provincial Government | Brocade tie and scarf, book, postcards and reproduction paintings | £45 |
Member Attendance
Attendance Summary
Expected attendances | 0 | |
Present as expected | 0 | 0% |
Absent | 0 | 0% |
Apologies received | 0 | 0% of absences |
In attendance (as a visitor) | 0 | |
Attendance Details
There are no attendance records for this member in the selected date range.
|