Job Title:
2012/13: £11499.96 (Basic Responsibility Allowance) £13337.04 (Special Responsibility)
Department:
Election History
Thu 4 Jun 2009 |
Wed 1 May 2013
| Re-elected |
Thu 2 May 2013 |
Wed 3 May 2017
| Re-elected |
Thu 4 May 2017 |
Thu 6 May 2021
| Not re-elected |
Party Representation History
Liberal Democrats | Thu 4 Jun 2009 |
Thu 6 May 2021
|
Division Representation History
Brentwood South | Thu 4 Jun 2009 |
Thu 6 May 2021
|
Current Committee Memberships
There are no current committees for this member. |
Past Committee Memberships
Current Outside Body Appointments
There are no current outside bodies for this member. |
Past Outside Body Appointments
Personal Register of Interests
There are no register of interest records for this member. |
Meeting Declarations
There are no meeting declarations for this member. |
Fri, 17 Jan 2020 | GDPR | |
Mon, 23 Sep 2019 | Brexit | |
Fri, 14 Jun 2019 | Equality and Diversity | |
Thu, 1 Nov 2018 | Effective Opposition | |
Tue, 17 Apr 2018 | Developments in NHS organisation and the implications for ECC | |
Tue, 17 Apr 2018 | Gypsy and Travellers | |
Mon, 26 Feb 2018 | Virtual Dementia Tour | |
Tue, 2 Feb 2016 | DRAFT Replacement Waste Local Plan | |
Tue, 11 Mar 2014 | Community Rights Session | |
Thu, 5 Sep 2013 | Overview and Scrutiny – Realising the Potential | |
Thu, 16 May 2013 | Transformation | |
Thu, 16 May 2013 | Highways | |
Wed, 15 May 2013 | Code of Conduct | |
Thu, 9 May 2013 | Introductory Session Two | |
Thu, 9 May 2013 | Information Technology | |
Tue, 27 Nov 2012 | Code of Conduct | |
Tue, 16 Oct 2012 | Economic Growth Strategy | |
Thu, 27 Sep 2012 | E-learning: Good Decision Making | |
Thu, 27 Sep 2012 | E-learning: How we behave | |
Tue, 19 Jun 2012 | Council Tax Benefits Changes | |
Tue, 13 Dec 2011 | Member Development Charter Introductory Workshop | |
Thu, 15 Sep 2011 | Member Enquiries' Briefing | |
Thu, 16 Jun 2011 | Partnership Working and Locality Boards | |
Tue, 9 Nov 2010 | Influencing Decision Making in your local area | |
Tue, 9 Nov 2010 | Comprehensive Spending Review and Transformation | |
Tue, 13 Jul 2010 | Introduction to Services which ECC provide for the Community | |
Fri, 2 Jul 2010 | Introduction to Schools, Children and Families Service | Scrutiny Session |
Tue, 1 Jun 2010 | Introduction to Health in Essex | Scrutiny Session |
Mon, 1 Mar 2010 | Community Leadership | Discussion Session |
Mon, 1 Mar 2010 | Community Leadership | Market Place Event |
Thu, 16 Jul 2009 | Introduction to Economic Development, Transport & Environment | |
Thu, 2 Jul 2009 | Equality and Diversity | |
Tue, 23 Jun 2009 | Essex Strategy Review | |
Wed, 17 Jun 2009 | Introductory Session Two | |
Wed, 10 Jun 2009 | Introduction to Information Technology | |
Tue, 9 Jun 2009 | Introductory Session One | |
There are no hospitality and gift records for this member. |
Member Attendance
Attendance Summary
Expected attendances | 0 | |
Present as expected | 0 | 0% |
Absent | 0 | 0% |
Apologies received | 0 | 0% of absences |
In attendance (as a visitor) | 0 | |
Attendance Details
There are no attendance records for this member in the selected date range.
|