Thu, 14 Jun 2007 | Hay Group, Tony Hughes, Director | Private viewing - Royal Academy Summer Exhibition | unknown |
Fri, 26 Oct 2007 | Leader Colchester Borough Council - Councillor Robert Davidson | Oyster Feast | Unknown |
Mon, 29 Oct 2007 | Southend Borough Council | Dinner | Unknown |
Tue, 15 Jan 2008 | Identity and Passport Service - James Hall, Chief Executive | Dinner - Sartoria Restaurant, London | Unknown |
Tue, 1 Apr 2008 | Chemistry Club | Dinner - Sartoria Restaurant, London | Unknown |
Wed, 7 May 2008 | Secretary of State for Culture, Media and Sport - Andy Burnham | Dinner - Sartoria Restaurant, London | Unknown |
Mon, 19 May 2008 | Royal Agricultural Society of England | RHS Chelsea Flower Show and lunch at Ranelagh Restaurant | Unknown |
Tue, 3 Jun 2008 | Cabinet Office - Sir David varney, Prime Minister's Adviser on Public Service Transformation | Dinner - Sartoria Restaurant, London | Unknown |
Wed, 11 Jun 2008 | Hay Group - Tony Hughes, Director | Private Viewing - Royal Academy of Arts | Unknown |
Tue, 21 Oct 2008 | Marks and Spencers | Dinner - Sartoria Restaurant, London | Unknown |
Wed, 10 Dec 2008 | NLGN - Chris Leslie, Chief Executive | Sparkling Christmas Reception at NLGN offices | Unknown |
Thu, 12 Mar 2009 | ACCE | Dinner | Unknown |
Mon, 18 May 2009 | Royal Agricultural Society of England | Chelsea Flower Show and lunch at the Ranelagh Restaurant | Unknown |
Thu, 18 Jun 2009 | Crossrail/ Betchel Civil Engineering GBD | Royal Enclosure, Royal Ascot Ladies Day and lunch | £250 |
Wed, 8 Jul 2009 | Royal Agricultural Society of England/ Industry and Parliament Trust | Royal Show | £100 |
Thu, 15 Oct 2009 | IBM | Dinner at Le Pont de la Tour, London | £150 |
Tue, 17 Nov 2009 | Kent County Council | Dinner | Unknown |
Thu, 17 Dec 2009 | IBM | Dinner at The Maze Restaurant, London | Unknown |
Thu, 31 Mar 2011 | Financial Year 2010/11 | (A) Basic Annual Allowance (B)Special Responsibility Annual Allowance (C) Expenses | (A)£11,500 (B)£0 (C)£1420.53
Expenditure incurred during 2009/10, not previously reported |
Thu, 30 Jun 2011 | 1 April 2011 | (A) Basic Annual Responsibility Allowance(B) Special Annual Responsibility Allowance (C)Expenses to date | (A)£2,875 (B)£0 (C)£0 |