Job Title:
2012/13: £11499.96 (Basic Responsibility Allowance) £13374.96 (Special Responsibility)
Department:
2012/13: £2850.05
Election History
Thu 7 Jun 2001 |
Wed 4 May 2005
| Re-elected |
Thu 5 May 2005 |
Wed 3 Jun 2009
| Re-elected |
Thu 4 Jun 2009 |
Wed 1 May 2013
| Re-elected |
Thu 2 May 2013 |
Thu 4 May 2017
| Retired |
Party Representation History
Conservative Party | Thu 7 Jun 2001 |
Thu 4 May 2017
|
Division Representation History
Frinton and Walton | Thu 7 Jun 2001 |
Thu 4 May 2017
|
Current Committee Memberships
There are no current committees for this member. |
Past Committee Memberships
Current Outside Body Appointments
There are no current outside bodies for this member. |
Past Outside Body Appointments
Personal Register of Interests
There are no register of interest records for this member. |
Meeting Declarations
There are no meeting declarations for this member. |
Tue, 13 Dec 2016 | Garden Communities | |
Thu, 9 Jun 2016 | ECC Housing Growth Strategy | |
Tue, 16 Feb 2016 | Development Session on Bradwell | |
Tue, 2 Feb 2016 | DRAFT Replacement Waste Local Plan | |
Mon, 2 Feb 2015 | Sensory Awareness | |
Wed, 8 May 2013 | Code of Conduct | |
Tue, 7 May 2013 | Welcome to the Council | |
Thu, 24 Jan 2013 | Community Right to Challenge | |
Tue, 27 Nov 2012 | Code of Conduct | |
Sun, 18 Nov 2012 | E-learning: Diversity and Equality | |
Sun, 18 Nov 2012 | E-learning: Anti-Fraud and Corruption | |
Thu, 15 Nov 2012 | E-learning: How we behave | |
Thu, 15 Nov 2012 | E-learning: Information Governance | |
Wed, 31 Oct 2012 | Social Media | |
Thu, 21 Jun 2012 | Local Authority role in Public Health | |
Tue, 19 Jun 2012 | Council Tax Benefit Changes | |
Tue, 24 Apr 2012 | Flood Risk in Essex | |
Tue, 24 Apr 2012 | E-learning: Good Decision Making | |
Thu, 29 Mar 2012 | School Improvement and Education | |
Thu, 29 Mar 2012 | Localism Act | |
Wed, 29 Feb 2012 | Diversity and Equality | |
Tue, 31 Jan 2012 | ESH Member Briefing | |
Tue, 13 Dec 2011 | Member Development Charter Introductory Workshop | |
Tue, 12 Jul 2011 | Corporate Vision | |
Thu, 30 Jun 2011 | Partnership Working and Locality Boards | |
Tue, 21 Jun 2011 | Partnership Working and Locality Boards | |
Thu, 16 Jun 2011 | Partnership Working and Locality Boards | |
Wed, 8 Jun 2011 | e-Payroll and Member Expenses Member Session | |
Mon, 15 Nov 2010 | Constitution Briefing Session | |
Tue, 9 Nov 2010 | Comprehensive Spending Review and Transformation | |
Mon, 1 Mar 2010 | Community Leadership | |
Mon, 1 Mar 2010 | Community Leadership Market Place Event | |
Mon, 7 Dec 2009 | Diversity and Equality | |
Mon, 28 Feb 2011 | Colchester Council | Two Tickets to the Mercury Theatre and Refreshments | >£25 |
Member Attendance
Attendance Summary
Expected attendances | 0 | |
Present as expected | 0 | 0% |
Absent | 0 | 0% |
Apologies received | 0 | 0% of absences |
In attendance (as a visitor) | 0 | |
Attendance Details
There are no attendance records for this member in the selected date range.
|