Election History
Thu 2 May 2013 |
Thu 4 May 2017
| Not Re-elected |
Party Representation History
UK Independence Party (UKIP) | Thu 2 May 2013 |
Thu 4 May 2017
|
Division Representation History
South Benfleet | Thu 2 May 2013 |
Thu 4 May 2017
|
Current Committee Memberships
There are no current committees for this member. |
Past Committee Memberships
Current Outside Body Appointments
There are no current outside bodies for this member. |
Past Outside Body Appointments
Personal Register of Interests
There are no register of interest records for this member. |
Meeting Declarations
There are no meeting declarations for this member. |
Tue, 13 Dec 2016 | Garden Communities | |
Wed, 26 Oct 2016 | Highways - Winter Maintenance Programme 2016/17 | |
Thu, 9 Jun 2016 | ECC Housing Growth Strategy | |
Tue, 12 Apr 2016 | Member Code of Conduct and Declarations of Interests | |
Tue, 16 Feb 2016 | Development Session on Bradwell | |
Tue, 2 Feb 2016 | DRAFT Replacement Waste Local Plan | |
Tue, 15 Dec 2015 | Residential Home Visits/Pre-Birth - 19 Engagement Work | |
Tue, 1 Sep 2015 | Carers Programme | |
Mon, 13 Jul 2015 | Autism - An Introduction | |
Tue, 24 Mar 2015 | Member's IT | |
Tue, 27 Jan 2015 | CSE, Children's Safeguarding and Missing Children | |
Mon, 22 Sep 2014 | Sensory Awareness Training | |
Mon, 10 Mar 2014 | Influencing Skills | |
Tue, 29 Oct 2013 | Public Speaking | |
Tue, 29 Oct 2013 | Speed/Effective Reading | |
Thu, 5 Sep 2013 | Overview and Scrutiny – Realising the Potential | |
Tue, 14 May 2013 | ePayroll | |
Fri, 10 May 2013 | Information Governance | |
Thu, 9 May 2013 | Information Technology | |
Thu, 9 May 2013 | Introductory Session Two | |
Thu, 9 May 2013 | Information Technology | |
Wed, 8 May 2013 | Introductory Session | |
Wed, 8 May 2013 | Code of Conduct | |
Wed, 8 May 2013 | Code of Conduct | |
Tue, 7 May 2013 | Welcome to the Council | |
There are no hospitality and gift records for this member. |
Member Attendance
Attendance Summary
Expected attendances | 0 | |
Present as expected | 0 | 0% |
Absent | 0 | 0% |
Apologies received | 0 | 0% of absences |
In attendance (as a visitor) | 0 | |
Attendance Details
There are no attendance records for this member in the selected date range.
|