This section displays the history of the Decision.
Decision History
| 24/09/2025 13:02:27 | Maise Riley | Business Item Created | |
| 24/09/2025 13:03:05 | Maise Riley | Division Added | Mile End and Highwoods |
| 24/09/2025 13:04:30 | Maise Riley | Report Added | Document ID 262486: FP-202-09-25 Appendix 1 - Equalities Comprehensive Impact Assessment |
| 24/09/2025 13:04:40 | Maise Riley | Report Added | Document ID 262487: FP-202-09-25 Appendix 2 Draft Traffic Regulation Order - Speed Limit |
| 24/09/2025 13:04:46 | Maise Riley | Report Added | Document ID 262488: FP-202-09-25 Appendix 3i - Scheme Drawings - Removals - 30mph Speed Limit |
| 24/09/2025 13:04:55 | Maise Riley | Report Added | Document ID 262489: FP-202-09-25 Appendix 3ii - Scheme Drawings - 20mph Speed Limit - To implement |
| 24/09/2025 13:05:09 | Maise Riley | Report Added | Document ID 262490: FP-202-09-25 Appendix 4 - Intention Notice |
| 24/09/2025 13:05:12 | Maise Riley | Report Added | Document ID 262491: FP-202-09-25 Appendix 5 - Statement of Reasons |
| 24/09/2025 13:05:20 | Maise Riley | Report Added | Document ID 262492: FP-202-09-25 CMA |
| 24/09/2025 13:08:10 | Maise Riley | General Details Edited | |
Approval/Comments
No history found.