Election History
| Thu 2 May 2013 |
Thu 4 May 2017
| Not Re-elected |
Party Representation History
| Labour Party | Thu 2 May 2013 |
Thu 4 May 2017
|
Division Representation History
| Harlow West | Thu 2 May 2013 |
Thu 4 May 2017
|
Current Committee Memberships
There are no current committees for this member. |
Past Committee Memberships
Current Outside Body Appointments
There are no current outside bodies for this member. |
Past Outside Body Appointments
Personal Register of Interests
There are no register of interest records for this member. |
Meeting Declarations
There are no meeting declarations for this member. |
| Tue, 15 Dec 2015 | Residential Home Visits/Pre-Birth - 19 Engagement Work | |
| Wed, 27 May 2015 | Personal Safety for Members | |
| Wed, 27 May 2015 | Gypsy and Travellers | |
| Tue, 24 Feb 2015 | Risk Management | |
| Mon, 2 Feb 2015 | Sensory Awareness | |
| Tue, 4 Nov 2014 | Equality and Diversity | |
| Tue, 21 Oct 2014 | Winter Highway Services | |
| Wed, 15 Oct 2014 | MYCMIS demonstration | |
| Tue, 23 Sep 2014 | Members’ IT | |
| Mon, 7 Jul 2014 | E-learning: Health and Safety | |
| Wed, 5 Mar 2014 | Essex Pension Fund Training (Financial Services procurement and relationship management) | |
| Wed, 22 Jan 2014 | Essex Pension Fund Training (Governance) | |
| Fri, 10 Jan 2014 | 2014 Budget Briefing | |
| Mon, 9 Dec 2013 | Essex Pension Fund Training (Standards and Practices) | |
| Wed, 18 Sep 2013 | Essex Pension Fund Training (Funding Strategy) | |
| Tue, 17 Sep 2013 | Preparing for and Contributing to Meetings | |
| Tue, 10 Sep 2013 | Urban Salt Bag Training | |
| Tue, 3 Sep 2013 | Preparing for and Chairing Meetings | |
| Thu, 15 Aug 2013 | Speed/Effective Reading | |
| Thu, 8 Aug 2013 | Public Speaking | |
| Wed, 31 Jul 2013 | Overview and Scrutiny - Realising the Potential | |
| Tue, 30 Jul 2013 | Influencing Skills | |
| Wed, 17 Jul 2013 | Audit Committee Induction Training | |
| Wed, 10 Jul 2013 | Essex Pension Fund Board Training | |
| Thu, 6 Jun 2013 | Allowances, Expenses and ePayroll 2 | |
| Tue, 4 Jun 2013 | Regulatory Session | |
| Wed, 29 May 2013 | ASC 1 | |
| Wed, 29 May 2013 | ASC 2 | |
| Tue, 28 May 2013 | Children's Services | |
| Tue, 28 May 2013 | Education | |
| Thu, 23 May 2013 | Introduction to Highways and Transportation | |
| Tue, 21 May 2013 | Member Enquiries | |
| Thu, 16 May 2013 | Transformation | |
| Thu, 16 May 2013 | Highways | |
| Wed, 15 May 2013 | Welfare Reform | |
| Wed, 15 May 2013 | Local Government Finance | |
| Wed, 15 May 2013 | Code of Conduct | |
| Tue, 14 May 2013 | ePayroll | |
| Fri, 10 May 2013 | Information Governance | |
| Fri, 10 May 2013 | Information Governance | |
| Thu, 9 May 2013 | Introductory Session Two | |
| Thu, 9 May 2013 | Information Technology | |
| Thu, 9 May 2013 | Introductory Session One | |
| Thu, 9 May 2013 | Introductory Session Two | |
| Thu, 9 May 2013 | Information Technology | |
| Wed, 8 May 2013 | Code of Conduct | |
| Wed, 8 May 2013 | Introductory Session | |
| Tue, 7 May 2013 | Welcome to the Council | |
| Tue, 7 May 2013 | Welcome to the Council | |
| Tue, 4 Oct 2016 | Baillie Gifford | Local Government training and investment conference in Edinburgh. Two night's accommodation and two evening meals plus flights | £280 Baillie Gifford
£70 Essex Pension Fund |
| Tue, 4 Apr 2017 | Hyman Robertson | Farewell dinner for Cllr Bass | £23.50 |
Member Attendance
Attendance Summary
| Expected attendances | 0 | |
| Present as expected | 0 | 0% |
| Absent | 0 | 0% |
| Apologies received | 0 | 0% of absences |
| In attendance (as a visitor) | 0 | |
| Substitute | 0 | |
Attendance Details
|
There are no attendance records for this member in the selected date range.
|