Job Title:
patreid2080@outlook.com
Department:
Election History
Thu 4 May 2017 |
Wed 5 May 2021
| Not re-elected |
Party Representation History
Labour Party | Thu 4 May 2017 |
Wed 5 May 2021
|
Division Representation History
Pitsea | Thu 4 May 2017 |
Wed 5 May 2021
|
Current Committee Memberships
There are no current committees for this member. |
Past Committee Memberships
Current Outside Body Appointments
There are no current outside bodies for this member. |
Past Outside Body Appointments
There are no past outside bodies for this member. |
Personal Register of Interests
There are no register of interest records for this member. |
Meeting Declarations
There are no meeting declarations for this member. |
Tue, 9 Mar 2021 | COVID Briefing | |
Fri, 19 Feb 2021 | Elective Home Education | |
Mon, 30 Nov 2020 | COVID-19 Winter Grant | |
Mon, 23 Nov 2020 | Training - Polling Dates | |
Wed, 11 Nov 2020 | Emergency Planning | |
Fri, 16 Oct 2020 | Planning White Paper briefing | |
Fri, 25 Sep 2020 | E-scooters in Essex | |
Mon, 21 Sep 2020 | Early Intervention | |
Thu, 30 Jul 2020 | Training on Covid-19 | |
Tue, 21 Jul 2020 | Zoom Training | |
Tue, 23 Jun 2020 | Minerals and Waste Planning | |
Mon, 20 Apr 2020 | Zoom Familiarisation | |
Fri, 7 Feb 2020 | GDPR | |
Tue, 15 Oct 2019 | Just About Managing and Care Leavers | |
Tue, 10 Sep 2019 | Highways Winter Service | |
Tue, 18 Jun 2019 | Dementia | |
Tue, 17 Apr 2018 | Developments in NHS organisation and the implications for ECC | |
Tue, 17 Apr 2018 | Gypsy and Travellers | |
Fri, 30 Jun 2017 | Education | |
Mon, 26 Jun 2017 | Essex Vision | |
Mon, 12 Jun 2017 | Social Media | |
Mon, 15 May 2017 | Allowances, Expenses and ePayroll | |
Mon, 15 May 2017 | Code of Conduct and Standards | |
There are no hospitality and gift records for this member. |
Member Attendance
Attendance Summary
Expected attendances | 0 | |
Present as expected | 0 | 0% |
Absent | 0 | 0% |
Apologies received | 0 | 0% of absences |
In attendance (as a visitor) | 0 | |
Attendance Details
There are no attendance records for this member in the selected date range.
|