Election History
Thu 4 May 2017 |
Thu 6 May 2021
| Not re-elected |
Party Representation History
Conservative Party | Thu 4 May 2017 |
Wed 20 Feb 2019
|
Independent Conservative | Thu 21 Feb 2019 |
Thu 18 Apr 2019
|
Independent | Fri 19 Apr 2019 |
Tue 24 Sep 2019
|
Non-Aligned Group | Wed 25 Sep 2019 |
Thu 6 May 2021
|
Division Representation History
Halstead | Thu 4 May 2017 |
Thu 6 May 2021
|
Current Committee Memberships
There are no current committees for this member. |
Past Committee Memberships
Current Outside Body Appointments
There are no current outside bodies for this member. |
Past Outside Body Appointments
Personal Register of Interests
There are no register of interest records for this member. |
Meeting Declarations
There are no meeting declarations for this member. |
Wed, 11 Nov 2020 | Emergency Planning | |
Tue, 3 Nov 2020 | Code of Conduct: Member Briefing | |
Thu, 6 Aug 2020 | Zoom training part 2 | |
Thu, 30 Jul 2020 | Training on Covid-19 | |
Tue, 7 Jul 2020 | Economic Development | |
Tue, 10 Mar 2020 | Locality Fund | |
Mon, 2 Mar 2020 | Report It Tool | |
Tue, 28 Jan 2020 | Consultations at ECC | |
Tue, 9 Apr 2019 | Collaborate Essex | |
Tue, 19 Mar 2019 | Equalities and Inequalities | |
Tue, 19 Mar 2019 | E-Learning Equality and Diversity | |
Thu, 7 Feb 2019 | Environment and Waste | |
Mon, 3 Dec 2018 | Essex Youth Conference | |
Tue, 13 Nov 2018 | Children in Care Council: working with us | |
Tue, 16 Oct 2018 | Organisational Strategy & Headline Budget Figures | |
Thu, 4 Oct 2018 | Winter Highways Briefing | |
Wed, 26 Sep 2018 | Joint Health and Wellbeing Strategy | |
Mon, 17 Sep 2018 | Highways Briefing | |
Tue, 4 Sep 2018 | Member Enquiries | |
Tue, 12 Jun 2018 | Cabinet and Deputy Cabinet Member Training | |
Tue, 5 Jun 2018 | Data Protection: GDPR | |
Tue, 22 May 2018 | Adult and Children Safeguarding | |
Tue, 17 Apr 2018 | Developments in NHS organisation and the implications for ECC | |
Mon, 5 Mar 2018 | E-Learning - Anti Bribery and money Laundering | |
Mon, 5 Mar 2018 | E-Learning - Health and Safety | |
Fri, 19 Jan 2018 | Health Overview Policy and Scrutiny Committee STP Training | |
Wed, 12 Jul 2017 | Health Overview Policy and Scrutiny Committee Training | |
Fri, 16 Jun 2017 | 21st Century Community Leaders | |
Fri, 19 May 2017 | Highways | |
Fri, 12 May 2017 | Introduction to ECC | |
Fri, 12 May 2017 | Members Personal Safety | |
Wed, 10 May 2017 | Code of Conduct and Standards | |
Tue, 9 May 2017 | Information Technology and Governance at ECC | |
There are no hospitality and gift records for this member. |
Member Attendance
Attendance Summary
Expected attendances | 0 | |
Present as expected | 0 | 0% |
Absent | 0 | 0% |
Apologies received | 0 | 0% of absences |
In attendance (as a visitor) | 0 | |
Attendance Details
There are no attendance records for this member in the selected date range.
|