Party Representation History
Division Representation History
| Clacton South | Mon 11 May 2026 |
|
Current Committee Memberships
Past Committee Memberships
There are no past committees for this member. |
Current Outside Body Appointments
There are no current outside bodies for this member. |
Past Outside Body Appointments
There are no past outside bodies for this member. |
Personal Register of Interests
There are no register of interest records for this member. |
Meeting Declarations
There are no meeting declarations for this member. |
Training History
| Thu, 21 May 2026 | Full Council familiarisation | |
| Thu, 21 May 2026 | Member Enquiries Induction | |
| Tue, 19 May 2026 | Local Government Finance and the ECC Budget | |
| Mon, 18 May 2026 | Children and Safeguarding | |
| Fri, 15 May 2026 | Cyber Security, Data Protection and using your ECC laptop | |
| Wed, 13 May 2026 | Introduction to ECC | |
| Wed, 13 May 2026 | Being a Councillor: Standards and Statutory Duties | |
Hospitality and Gifts
There are no hospitality and gift records for this member. |
Member Attendance
Attendance Summary
| Expected attendances | 1 | |
| Present as expected | 1 | 100% |
| Absent | 0 | 0% |
| Apologies received | 0 | 0% of absences |
| In attendance (as a visitor) | 0 | |
| Substitute | 0 | |
Attendance Details