Election History
| Thu 2 May 2013 |
Thu 4 May 2017
| Retired |
Party Representation History
| UK Independence Party (UKIP) | Thu 2 May 2013 |
Thu 4 May 2017
|
Division Representation History
| Laindon Park and Fryerns | Thu 2 May 2013 |
Thu 4 May 2017
|
Current Committee Memberships
There are no current committees for this member. |
Past Committee Memberships
Current Outside Body Appointments
There are no current outside bodies for this member. |
Past Outside Body Appointments
Personal Register of Interests
There are no register of interest records for this member. |
Meeting Declarations
There are no meeting declarations for this member. |
| Wed, 3 Aug 2016 | Recycling Centres for Household Waste | |
| Tue, 16 Feb 2016 | Development Session on Bradwell | |
| Tue, 19 May 2015 | Care Act | |
| Thu, 23 Apr 2015 | Twitter Training | |
| Thu, 9 Apr 2015 | Dementia Friends | |
| Tue, 24 Mar 2015 | Member's IT | |
| Tue, 24 Feb 2015 | Risk Management | |
| Tue, 17 Feb 2015 | Social Media | |
| Wed, 19 Nov 2014 | Member Enquiries | |
| Mon, 22 Sep 2014 | Sensory Awareness Training | |
| Tue, 17 Jun 2014 | Chairing Skills | |
| Wed, 25 Sep 2013 | Whole Essex Community Budgets | |
| Tue, 10 Sep 2013 | Urban Salt Bag Training | |
| Thu, 5 Sep 2013 | Overview and Scrutiny – Realising the Potential | |
| Fri, 23 Aug 2013 | Replacement Minerals Local Plan - Update | |
| Thu, 8 Aug 2013 | Public Speaking | |
| Fri, 26 Jul 2013 | County Matters | |
| Fri, 28 Jun 2013 | ECC Waste Strategy | |
| Fri, 31 May 2013 | Enforcement | |
| Fri, 17 May 2013 | Introduction to the Role & Purpose of the Committee | |
| Wed, 15 May 2013 | Introductory Session Two | |
| Thu, 9 May 2013 | Introdcutory Session One | |
| Thu, 9 May 2013 | Introductory Session Two | |
| Thu, 9 May 2013 | Information Technology | |
| Wed, 8 May 2013 | Code of Conduct | |
| Wed, 8 May 2013 | Introductory Session | |
| Tue, 7 May 2013 | Welcome to the Council | |
There are no hospitality and gift records for this member. |
Member Attendance
Attendance Summary
| Expected attendances | 0 | |
| Present as expected | 0 | 0% |
| Absent | 0 | 0% |
| Apologies received | 0 | 0% of absences |
| In attendance (as a visitor) | 0 | |
| Substitute | 0 | |
Attendance Details
|
There are no attendance records for this member in the selected date range.
|