Election History
| Thu 4 May 2017 |
Thu 6 May 2021
| Did not stand for election |
Party Representation History
| Conservative Party | Thu 4 May 2017 |
Thu 6 May 2021
|
Division Representation History
| Pitsea | Thu 4 May 2017 |
Thu 6 May 2021
|
Current Committee Memberships
There are no current committees for this member. |
Past Committee Memberships
Current Outside Body Appointments
There are no current outside bodies for this member. |
Past Outside Body Appointments
Personal Register of Interests
There are no register of interest records for this member. |
Meeting Declarations
There are no meeting declarations for this member. |
| Tue, 23 Jun 2020 | Minerals and Waste Planning | |
| Wed, 22 Apr 2020 | Zoom Familiarisation | |
| Tue, 14 Jan 2020 | Trading Standards | |
| Thu, 7 Feb 2019 | Environment and Waste | |
| Tue, 22 Jan 2019 | Social Media | |
| Tue, 15 Jan 2019 | Adult Social Care and NHS Integration | |
| Tue, 18 Dec 2018 | Garden Communities | |
| Tue, 23 Oct 2018 | Responding to Air Pollution: Setting the Agenda to Improve Air Quality | |
| Tue, 16 Oct 2018 | Organisational Strategy & Headline Budget Figures | |
| Thu, 4 Oct 2018 | Winter Highways Briefing | |
| Tue, 5 Jun 2018 | Data Protection: GDPR | |
| Thu, 26 Apr 2018 | Brexit | |
| Tue, 17 Apr 2018 | Developments in NHS organisation and the implications for ECC | |
| Tue, 17 Apr 2018 | Gypsy and Travellers | |
| Mon, 27 Nov 2017 | Sensory Awareness | |
| Tue, 14 Nov 2017 | Influencing and Persuasion | |
| Thu, 2 Nov 2017 | North Essex Garden Communities | |
| Fri, 13 Oct 2017 | Highways Winter Briefing | |
| Mon, 31 Jul 2017 | Emergency Planning | |
| Tue, 4 Jul 2017 | Code of Conduct and Standards | |
| Fri, 30 Jun 2017 | Education | |
| Fri, 30 Jun 2017 | Equality and Diversity | |
| Tue, 27 Jun 2017 | Local Government Finance and ECC Budget | |
| Mon, 26 Jun 2017 | Essex Vision | |
| Mon, 19 Jun 2017 | School Appeals | |
| Mon, 12 Jun 2017 | Social Media | |
| Mon, 12 Jun 2017 | Housing | |
| Tue, 30 May 2017 | Essex Association of Local Councils | |
| Fri, 26 May 2017 | Development and Regulation Committee Training | |
| Mon, 22 May 2017 | Adult and Children's Services and Safeguarding | |
| Fri, 12 May 2017 | Members Personal Safety | |
| Tue, 9 May 2017 | Introduction to ECC | |
| Tue, 9 May 2017 | Information Technology and Governance at ECC | |
There are no hospitality and gift records for this member. |
Member Attendance
Attendance Summary
| Expected attendances | 0 | |
| Present as expected | 0 | 0% |
| Absent | 0 | 0% |
| Apologies received | 0 | 0% of absences |
| In attendance (as a visitor) | 0 | |
| Substitute | 0 | |
Attendance Details
|
There are no attendance records for this member in the selected date range.
|