Job Title:
ronp1945@icloud.com
Department:
Election History
| Thu 4 May 2017 |
Wed 5 May 2021
| Not re-elected |
Party Representation History
| Conservative Party | Thu 4 May 2017 |
Wed 5 May 2021
|
Division Representation History
| Southminster | Thu 4 May 2017 |
Wed 5 May 2021
|
Current Committee Memberships
There are no current committees for this member. |
Past Committee Memberships
Current Outside Body Appointments
There are no current outside bodies for this member. |
Past Outside Body Appointments
There are no past outside bodies for this member. |
Personal Register of Interests
There are no register of interest records for this member. |
Meeting Declarations
Training History
| Tue, 9 Mar 2021 | COVID Briefing | |
| Fri, 19 Feb 2021 | Elective Home Education | |
| Wed, 11 Nov 2020 | Emergency Planning | |
| Tue, 3 Nov 2020 | Code of Conduct: Member Briefing | |
| Fri, 16 Oct 2020 | Planning White Paper briefing | |
| Mon, 21 Sep 2020 | Early Intervention | |
| Thu, 30 Jul 2020 | Training on Covid-19 | |
| Tue, 21 Jul 2020 | Zoom Training | |
| Tue, 7 Jul 2020 | Economic Development | |
| Tue, 23 Jun 2020 | Minerals and Waste Planning | |
| Wed, 22 Apr 2020 | Zoom Familiarisation | |
| Mon, 2 Mar 2020 | Report It Tool | |
| Thu, 24 Oct 2019 | Brexit | |
| Tue, 15 Oct 2019 | Just About Managing and Care Leavers | |
| Mon, 23 Sep 2019 | Brexit | |
| Tue, 2 Apr 2019 | E-Learning Anti-bribery and money laundering | |
| Tue, 5 Jun 2018 | Data Protection: GDPR | |
| Thu, 26 Apr 2018 | Brexit | |
| Tue, 17 Apr 2018 | Developments in NHS organisation and the implications for ECC | |
| Tue, 17 Apr 2018 | Gypsy and Travellers | |
| Tue, 27 Feb 2018 | Parking Partnerships Briefing | |
| Tue, 16 Jan 2018 | Briefing on Gangs | |
| Tue, 14 Nov 2017 | Influencing and Persuasion | |
| Tue, 17 Oct 2017 | Speed Reading | |
| Fri, 13 Oct 2017 | Highways Winter Briefing | |
| Mon, 31 Jul 2017 | Emergency Planning | |
| Fri, 30 Jun 2017 | Education | |
| Fri, 30 Jun 2017 | Equality and Diversity | |
| Mon, 12 Jun 2017 | Social Media | |
| Mon, 12 Jun 2017 | Housing | |
| Fri, 19 May 2017 | Highways | |
| Fri, 12 May 2017 | Members Personal Safety | |
| Wed, 10 May 2017 | Code of Conduct and Standards | |
| Wed, 10 May 2017 | Allowances, Expenses and ePayroll | |
| Tue, 9 May 2017 | Introduction to ECC | |
| Tue, 9 May 2017 | Information Technology and Governance at ECC | |
Hospitality and Gifts
There are no hospitality and gift records for this member. |
Member Attendance
Attendance Summary
| Expected attendances | 0 | |
| Present as expected | 0 | 0% |
| Absent | 0 | 0% |
| Apologies received | 0 | 0% of absences |
| In attendance (as a visitor) | 0 | |
| Substitute | 0 | |
Attendance Details
|
There are no attendance records for this member in the selected date range.
|