Job Title:
2012/13: £11499.96 (Basic Responsibility Allowance) £1337.04 (Special Responsibility)
Department:
Election History
| Thu 5 May 2005 |
Wed 3 Jun 2009
| Re-elected |
| Thu 4 Jun 2009 |
Wed 1 May 2013
| Re-elected |
| Thu 2 May 2013 |
Wed 3 May 2017
| Re-elected |
| Thu 4 May 2017 |
Wed 5 May 2021
| Did not stand for election |
Party Representation History
| Liberal Democrats | Thu 5 May 2005 |
Wed 5 May 2021
|
Division Representation History
| Mile End and Highwoods | Thu 5 May 2005 |
Wed 5 May 2021
|
Current Committee Memberships
There are no current committees for this member. |
Past Committee Memberships
Current Outside Body Appointments
There are no current outside bodies for this member. |
Past Outside Body Appointments
Personal Register of Interests
There are no register of interest records for this member. |
Meeting Declarations
There are no meeting declarations for this member. |
| Tue, 9 Mar 2021 | COVID Briefing | |
| Mon, 23 Nov 2020 | Training - Polling Dates | |
| Fri, 16 Oct 2020 | Planning White Paper briefing | |
| Tue, 7 Jul 2020 | Economic Development | |
| Tue, 23 Jun 2020 | Minerals and Waste Planning | |
| Tue, 10 Mar 2020 | Locality Fund | |
| Tue, 18 Feb 2020 | Walking, Cycling and Future Transport | |
| Wed, 27 Nov 2019 | GDPR | |
| Thu, 24 Oct 2019 | Brexit | |
| Mon, 23 Sep 2019 | Brexit | |
| Fri, 14 Jun 2019 | Equality and Diversity | |
| Tue, 2 Apr 2019 | 10 Year Plan for School Places (North Essex) | |
| Tue, 2 Apr 2019 | 10 Year Plan for School Places (Mid Essex) | |
| Tue, 19 Mar 2019 | Equalities and Inequalities | |
| Thu, 4 Oct 2018 | Winter Highways Briefing | |
| Mon, 17 Sep 2018 | Highways Briefing | |
| Mon, 30 Apr 2018 | E-Learning - Anti Bribery and money Laundering | |
| Thu, 26 Apr 2018 | Brexit | |
| Thu, 2 Nov 2017 | North Essex Garden Communities | |
| Mon, 3 Jul 2017 | Equality and Diversity | |
| Mon, 19 Jun 2017 | School Appeals | |
| Fri, 19 May 2017 | Highways | |
| Tue, 13 Dec 2016 | Garden Communities | |
| Wed, 14 Sep 2016 | Personal Safety for Members | |
| Wed, 3 Aug 2016 | Recycling Centres for Household Waste | |
| Thu, 16 Jun 2016 | Essex Highways - Maintenance and Improvement Approach | |
| Tue, 29 Mar 2016 | Children's Centres | |
| Wed, 11 Nov 2015 | Highways Winter Services Briefing | |
| Tue, 19 May 2015 | Care Act | |
| Wed, 7 Aug 2013 | Road Repair Centre Briefing | |
| Tue, 7 May 2013 | Welcome to the Council | |
| Fri, 12 Oct 2012 | E-learning: Good Decision Making | |
| Wed, 25 Apr 2012 | Emergency Planning and the Olympics | |
| Tue, 21 Feb 2012 | Essex Waste Strategy | |
| Tue, 7 Feb 2012 | Police Blueprint briefing | |
| Tue, 13 Dec 2011 | Member Development Charter Introductory Workshop | |
| Tue, 11 Oct 2011 | Highways Strategic Transformation Seminar | |
| Tue, 12 Jul 2011 | Corporate Vision | |
| Tue, 10 May 2011 | Emergency Planning Training Exercise | |
| Thu, 13 May 2010 | Corporate Parenting and Safeguarding | |
There are no hospitality and gift records for this member. |
Member Attendance
Attendance Summary
| Expected attendances | 0 | |
| Present as expected | 0 | 0% |
| Absent | 0 | 0% |
| Apologies received | 0 | 0% of absences |
| In attendance (as a visitor) | 0 | |
| Substitute | 0 | |
Attendance Details
|
There are no attendance records for this member in the selected date range.
|